1100 Flush Grid Plastic Modular Conveyor Belt
ʻĀpana
ʻAno Modular | 1100FG |
Laulā maʻamau (mm) | 152.4 304.8 457.2 609.6 762 914.4 1066.8 152.4N |
Laulā maʻamau ʻole | 152.4*N+25.4*n |
Pitch(mm) | 15.2 |
Mea kāʻei | POM/PP |
Mea Pin | POM/PP/PA6 |
Ke Anawaena Pin | 4.8mm |
Haawe Hana | POM:14600 PP:7300 |
Mahana | POM:-30C°~ 90C° PP:+1C°~90C° |
Wahi Wehe | 28% |
Huli Huli (mm) | 8 |
Kaumaha kāʻei(kg/㎡) | 5.6 |
1100 Injection Molded Sprockets
Nā Sprockets Hoʻoheheʻe ʻia | Nā niho | Anawaena Pitch (mm) | Owaho Anawaena | Ka nui o ka Bore | ʻAno ʻē aʻe | ||
mm | ʻīniha | mm | Inch | mm | Loaʻa Ma ke noi Na Mekini | ||
3-1520-16T | 16 | 75.89 | 2.98 | 79 | 3.11 | 25 30 | |
3-1520-24T | 24 | 116.5 | 4.58 | 118.2 | 4.65 | 25 30 35 40*40 | |
3-1520-32T | 32 | 155 | 6.10 | 157.7 | 6.20 | 30 60*60 |
Palapala noi
1. ʻOihana hoʻopiha inu
2. ʻOihana hana meaʻai
3. Halekuai
4. Laina hana maʻamau a me ka laina pahu
Pōmaikaʻi
1.Easy e hoʻomaʻemaʻe
2.Easy e mālama
3.High wela kū'ē
4.Wear kū'ē a me kaʻaila
5. Pono pono
6.Reliable ma hope o ke kūʻai aku
7.Excellent hana
8.Color koho