882TAB ʻaoʻao hikiwawe Pīkala kaulahao
ʻĀpana
ʻAno kaulahao | Laulā Pā | Haawe Hana | Uku Ui (min) | Kaumaha | ||
mm | iniha | N(21 ℃) | Ibf(21 ℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Mīkini Hoʻokele Sprockets
Mīkini Sprockets | Nā niho | PD(mm) | OD(mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
He kūpono no nā ʻano kaiapuni no nā laina lawe, hiki i ka hoʻohana ʻana i ka mahana kiʻekiʻe loa ke hiki i 120 ℃.
ʻO ka hopena pale pale maikaʻi, kūpono no ka hoʻouka lōʻihi, ka haʻalulu haʻalulu a me ka hoʻohaʻahaʻa leo i ka wā o ka hana.
Hiki ke hahai ʻia nā hale ʻē aʻe.
882TAB Kihi Ala
Mīkini Idler | R (mm) | W(mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Pōmaikaʻi
He kūpono ia no ka pahu hoʻokahi a i ʻole ka hoʻohuli ʻana i ka pahu, ka pahu pahu, ka uhi kiʻiʻoniʻoni a me nā huahana ʻē aʻe.
Ka palena o ka wāwae, ka hana maʻemaʻe
Hiki ke hoʻonui a hoʻemi paha i ka hui kaulahao