Nā ʻāpana Conveyor-PA6 a i ʻole Aluminum a i ʻole ke kila kila kila
KULA | mea | D | L | L1 | H | H1 |
CSTRANS701 | Hine | 6.3 | 45 | 24 | 53 | 30 |
CSTRANS702 | 6.5 | 45 | 24 | 60 | 35 | |
CSTRANS703 | 6.5/8.5 | 50 | 30 | 60 | 40 | |
CSTRANS704 | 8.5 | 102 | 73 | 80 | 49.5 | |
CSTRANS705 | Hiki ke wehe | 6.3 | 45 | 24 | 50 | 30 |
CSTRANS706 | 6.5 | 50 | 30 | 70 | 45 | |
Mea: Hoʻoikaika ʻia ka Polyamide a i ʻole Aluminum a i ʻole ke kila kila ʻole: ʻEleʻele o ka noi: ʻO ka puka keʻena uila, ka puka chassis, etc. ʻO 180° ka huina huli nui. |